| Processor | Dual Opteron 2212 Dual Core Processor |
| RAM | 2 GB RAM (included)*, Upgradeable to 4GB |
| Hard Drive | 2 x 250 GB HDD (included)*, Upgradeable to 2 x 750GB HDDs |
| Bandwidth | 1500GB Bandwidth (included)* Upgradeable to 2500 GB Bandwidth |
| Uplink Port | 10Mbps (included)*, Upgradeable to 100Mbps |
| IP Addresses | 5 IP Addresses (included)*, Upgradeable to 61 IP Addresses |
| Operating System | Microsoft Windows Server 2003 (included) |
| Control Panel | Helm (included) |
| Web Analytics | Available Urchin 5.0 (included) |
| Database | MySQL, Shared or Dedicated Microsoft SQL Server 2000, Shared or Dedicated Microsoft SQL Server 2005 (included) |
| Firewall | Pre - Installed (included) |
| Anti-virus | Symentic Corporte Edition (included) |
| Mail Server | Merak Mail (included) |
| Flash Media | 400 connections |
| Pre- Installed FFmpeg Modules |
FFmpeg &
FFmpeg-php Libogg & Libvorbis Flv2tool LAME MP3 Encoder Mplayer Mencoder GD Library |
| Total Invoice : | $385.95 | ||
|
|
|||
|
|
|
||||||||||||||||||||||||||||||||||||||
|
|



